Past Master’s Name | Year |
---|---|
Cory Bluhm | 2020-2021 |
Jeff Schlieve | 2019-2020 |
Craig Hammons | 2018-2019 |
Kenneth Larsen | 2017-2018 |
Frank Allocca Jr. | 2016-2017 |
Mike Davis | 2015-2016 |
Fred Maynard | 2014-2015 |
David Kestler | 2013-2014 |
Abraham Nasser | 2012-2013 |
Howard Herrin* | 2011-2012 |
Sam Pritts II | 2010-2011 |
Berry Thom | 2009-2010 |
Joe Greene | 2008-2009 |
Bruce Jones* | 2007-2008 |
Greg Pryer | 2006-2007 |
Ron Moon | 2005-2006 |
Ralph Jones* | 2004-2005 |
Stanley Hickling* | 2003-2004 |
Larry Raschke | 2002-2003 |
Sam Peach | 2001-2002 |
Frances Waddington* | 2000-2001 |
Gordon Decker | 1999-2000 |
Wayne Benedict | 1998-1999 |
Greg Perry | 1997-1998 |
E. D. Walters | 1996-1997 |
Richard Redd | 1995-1996 |
J. R. Wilson* | 1994-1995 |
Mark Carter* | 1993-1994 |
D. Treager | 1992-1993 |
C. K. Orrison | 1991-1992 |
C. O. Jones* | 1990-1991 |
L. L. Wynn* | 1989-1990 |
G. R. Eaves | 1988-1989 |
W. T. Browning* | 1987-1988 |
R. B. Miller* | 1986-1987 |
J. D. Seals* | 1985-1986 |
L. E. Garner | 1984-1985 |
Larry Joslin | 1983-1984 |
Ernest Willis | 1982-1983 |
V. Herrin* | 1981-1982 |
R. L. Heine | 1980-1981 |
W. E. Crane | 1979-1980 |
No Annual Return | 1978-1979 |
J. L. Sands, Jr. | 1977-1978 |
S. S. West | 1976-1977 |
C. E. Baldwin | 1975-1976 |
W. F. Long | 1974-1975 |
G. E. Cathers | 1973-1974 |
W. A. Haydon | 1972-1973 |
W. N. Dixon | 1971-1972 |
J. C. Haydon | 1970-1971 |
W. N. Dixon | 1969-1970 |
J. B. Haydon | 1968-1969 |
B. W. Lanfear | 1967-1968 |
H. C. Haydon | 1966-1967 |
D. E. Johns | 1965-1966 |
G. A. Hammack | 1964-1965 |
D. H. Webster | 1963-1964 |
I. A. Applewhite | 1962-1963 |
A. L. Henry* | 1961-1962 |
E. R. Haydon | 1960-1961 |
J. M. Key | 1959-1960 |
A. C. Bible, Jr.* | 1958-1959 |
D. O. Truitt | 1957-1958 |
J. P. McKinney | 1956-1957 |
G. M. Brooks | 1955-1956 |
R. A. Hart | 1954-1955 |
E. D. Profitt | 1953-1954 |
O. B. Davis | 1952-1953 |
B. W. Prewitt | 1951-1952 |
O. B. Davis | 1950-1951 |
W. S. Ringstaff | 1949-1950 |
W. H. Insall | 1948-1947 |
W. H. Insall | 1947-1948 |
E. A. Bonnett | 1946-1947 |
R. C. Shelton | 1945-1946 |
W. E. Craven | 1944-1945 |
J. C. Alexander | 1943-1944 |
W. B. Bierce | 1942-1943 |
H. A. Noble | 1941-1942 |
V. C. Burnett | 1940-1941 |
W. Rawlings | 1939-1940 |
W. B. Allen | 1938-1939 |
G. H. Allen | 1937-1938 |
R. C. Shelton | 1936-1937 |
W. M. Hallmark | 1935-1936 |
Warren Jones | 1934-1935 |
D. E. Simpson | 1933-1934 |
A. C. Crumley | 1932-1933 |
T. T. Craven | 1931-1932 |
No Annual Return | 1930-1931 |
Fred Knopp* | 1929-1930 |
L. J. Johns* | 1928-1929 |
L. F. Giddens* | 1927-1928 |
J. A. Sompson* | 1926-1927 |
H. R. Craven* | 1925-1926 |
C. L. Davis* | 1924-1925 |
G. R. Dorroh* | 1923-1924 |
L. D. Bagby* | 1922-1923 |
Lee Noble* | 1921-1922 |
W. L. Giddens* | 1920-1921 |
R. F. Giddens* | 1919-1920 |
W. M. Davis* | 1918-1919 |
H. L. Starnes* | 1917-1918 |
W. W. Wells* | 1916-1917 |
W. R. Hazelwood* | 1915-1916 |
W. M. Chapman* | 1914-1915 |
H. L. Starnes* | 1913-1914 |
W. R. Hazelwood* | 1912-1913 |
W. R. Hazelwood* | 1911-1912 |
L. P. Mason* | 1910-1911 |
G. T. Allen* | 1909-1910 |
No Annual Return* | 1908-1907 |
H. L. Starnes* | 1907-1908 |
W. R. Hazelwood* | 1906-1907 |
W. W. Wells* | 1905-1906 |
W. K. Humble* | 1904-1905 |
L. F. Chapman* | 1903-1904 |
J. L. Walker* | 1902-1903 |
J. L. Walker* | 1901-1902 |
L. F. Chapman* | 1900-1901 |
S. M. Woolsay* | 1899-1900 |
L. E. Lassiter* | 1898-1899 |
B. F. Haile* | 1897-1898 |
J. E. Humble* | 1896-1897 |
B. F. Haile* | 1895-1896 |
B. F. Haile* | 1894-1895 |
B. F. Haile* | 1893-1894 |
B. F. Haile* | 1892-1893 |
B. F. Haile* | 1891-1892 |
R. W. Insall* | 1890-1891 |
R. W. Insall* | 1889-1890 |
J. R. Faubion* | 1888-1889 |
J. R. Faubion* | 1887-1888 |
J. R. Faubion* | 1886-1887 |
J. D. Speegle* | 1885-1886 |
J. R. Faubion* | 1884-1885 |
J. D. Speegle* | 1883-1884 |
J. D. Speegle* | 1882-1883 |
R. W. Insall* | 1881-1882 |
J. D. Speegle* | 1880-1881 |
G. Mitchell* | 1879-1880 |
G. Mitchell* | 1878-1879 |
W. H. Russell* | 1877-1878 |
T. M. Price* | 1876-1877 |
T. N. Bryson* | 1875-1876 |
J. E. Badcock* | 1874-1875 |
T. M. Price* | 1873-1874 |
No Annual Return* | 1872-1873 |
D. L. Emmet* | 1871-1872 |
* – Deceased